Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Actividad.php 2026-11-17 08:48 2.6K 
 ActividadCategoria.php 2026-11-17 08:48 1.2K 
 ActividadHistorialRe..>2026-11-17 08:48 947  
 ActividadesEvidences..>2026-11-17 08:48 1.1K 
 Agreement.php 2026-11-17 08:48 3.1K 
 AgreementDetail.php 2026-11-17 08:48 1.9K 
 AgreementFile.php 2026-11-17 08:48 1.5K 
 AgreementStatus.php 2026-11-17 08:48 1.0K 
 ApiError.php 2026-11-17 08:48 1.4K 
 AutotrasnporteRemolq..>2026-11-17 08:48 430  
 Bank.php 2026-11-17 08:48 703  
 BankAccount.php 2026-11-17 08:48 2.2K 
 Battery.php 2026-11-17 08:48 1.4K 
 BatteryImage.php 2026-11-17 08:48 441  
 BatteryStatus.php 2026-11-17 08:48 1.3K 
 CartaPorte.php 2026-11-17 08:48 1.2K 
 CartaPorteCfdiRelaci..>2026-11-17 08:48 443  
 CartaPorteDetail.php 2026-11-17 08:48 645  
 CartaPorteMercancia.php2026-11-17 08:48 772  
 CartaPorteTransporte..>2026-11-17 08:48 570  
 CartaPorteUbicacion.php2026-11-17 08:48 628  
 Cashmove.php 2026-11-17 08:48 6.9K 
 CashmoveDetail.php 2026-11-17 08:48 2.3K 
 CashmoveFile.php 2026-11-17 08:48 1.1K 
 CashmoveHistory.php 2026-11-17 08:48 2.2K 
 CashmovePurchaseOrde..>2026-11-17 08:48 655  
 CashmoveSubtype.php 2026-11-17 08:48 1.2K 
 CashmoveType.php 2026-11-17 08:48 732  
 CashmoveVouchers.php 2026-11-17 08:48 427  
 CatalogFixedAssets.php 2026-11-17 08:48 1.6K 
 CfdiCancellationType..>2026-11-17 08:48 222  
 CfdiCodigoPostal.php 2026-11-17 08:48 259  
 CfdiColonia.php 2026-11-17 08:48 213  
 CfdiConfigAutoTransp..>2026-11-17 08:48 228  
 CfdiEstado.php 2026-11-17 08:48 214  
 CfdiLocalidad.php 2026-11-17 08:48 219  
 CfdiMaterialPeligros..>2026-11-17 08:48 225  
 CfdiMunicipio.php 2026-11-17 08:48 218  
 CfdiPais.php 2026-11-17 08:48 197  
 CfdiRegimenFiscal.php 2026-11-17 08:48 218  
 CfdiRequest.php 2026-11-17 08:48 3.4K 
 CfdiRequestEstatus.php 2026-11-17 08:48 1.0K 
 CfdiRequestType.php 2026-11-17 08:48 1.1K 
 CfdiTipoEmbalaje.php 2026-11-17 08:48 214  
 CfdiTipoPermiso.php 2026-11-17 08:48 212  
 CfdiTipoRelacion.php 2026-11-17 08:48 215  
 CfdiTipoRemolque.php 2026-11-17 08:48 214  
 CfdiTipoTransporte.php 2026-11-17 08:48 218  
 CfdiUsage.php 2026-11-17 08:48 1.0K 
 Charger.php 2026-11-17 08:48 1.4K 
 ChargerImage.php 2026-11-17 08:48 365  
 ChargerStatus.php 2026-11-17 08:48 1.3K 
 Client.php 2026-11-17 08:48 3.2K 
 ClientBanks.php 2026-11-17 08:48 1.4K 
 ClientBranch.php 2026-11-17 08:48 1.4K 
 ClientFile.php 2026-11-17 08:48 459  
 ClientFileType.php 2026-11-17 08:48 1.0K 
 ClientReferences.php 2026-11-17 08:48 1.3K 
 Combustible.php 2026-11-17 08:48 724  
 CommentsFixesAsset.php 2026-11-17 08:48 1.4K 
 Company.php 2026-11-17 08:48 9.6K 
 CompanyInvoiceFormat..>2026-11-17 08:48 1.7K 
 Contact.php 2026-11-17 08:48 797  
 CostCenter.php 2026-11-17 08:48 796  
 Country.php 2026-11-17 08:48 710  
 CreditNote.php 2026-11-17 08:48 4.9K 
 CreditNoteDetail.php 2026-11-17 08:48 1.9K 
 Currency.php 2026-11-17 08:48 1.1K 
 Customs/ 2026-11-17 08:48 -  
 DeliveryNote.php 2026-11-17 08:48 3.9K 
 DeliveryNoteDetail.php 2026-11-17 08:48 2.6K 
 Department.php 2026-11-17 08:48 1.2K 
 Destination.php 2026-11-17 08:48 737  
 DocumentFixesAsset.php 2026-11-17 08:48 1.2K 
 EmailSent.php 2026-11-17 08:48 481  
 Employee.php 2026-11-17 08:48 4.1K 
 Equipo.php 2026-11-17 08:48 5.6K 
 EquipoClase.php 2026-11-17 08:48 1.7K 
 EquipoClasification.php2026-11-17 08:48 1.1K 
 EquipoDocument.php 2026-11-17 08:48 1.4K 
 EquipoImage.php 2026-11-17 08:48 455  
 EquipoStatus.php 2026-11-17 08:48 959  
 EquipoStatusLog.php 2026-11-17 08:48 739  
 EquipoTipo.php 2026-11-17 08:48 724  
 EquipoType.php 2026-11-17 08:48 1.1K 
 Exchange.php 2026-11-17 08:48 2.2K 
 Expense.php 2026-11-17 08:48 3.8K 
 ExpenseCreditNote.php 2026-11-17 08:48 3.0K 
 ExpenseDetail.php 2026-11-17 08:48 1.5K 
 ExpenseDetails.php 2026-11-17 08:48 110  
 ExpenseLegacySettlem..>2026-11-17 08:48 427  
 ExpensePurchaseOrder..>2026-11-17 08:48 391  
 FiguraTransporte.php 2026-11-17 08:48 477  
 FilePurchaseOrder.php 2026-11-17 08:48 464  
 FiviInvoice.php 2026-11-17 08:48 6.8K 
 FiviInvoiceDetail.php 2026-11-17 08:48 3.2K 
 FiviInvoiceStatus.php 2026-11-17 08:48 436  
 FiviTaxInvoiceDetail..>2026-11-17 08:48 4.2K 
 FixedAsset.php 2026-11-17 08:48 6.3K 
 FixedAssetStatus.php 2026-11-17 08:48 1.2K 
 FixedAssetType.php 2026-11-17 08:48 1.2K 
 FixedAssetsDocuments..>2026-11-17 08:48 682  
 FixedAssetsDocuments..>2026-11-17 08:48 614  
 Formats.php 2026-11-17 08:48 858  
 FormatsFile.php 2026-11-17 08:48 755  
 GeneralTaxType.php 2026-11-17 08:48 864  
 Income.php 2026-11-17 08:48 1.4K 
 InternalRequirement.php2026-11-17 08:48 2.8K 
 InternalRequirementD..>2026-11-17 08:48 1.9K 
 InternalRequirementS..>2026-11-17 08:48 1.3K 
 Inventory.php 2026-11-17 08:48 3.9K 
 InventoryDetail.php 2026-11-17 08:48 1.7K 
 InventoryStatus.php 2026-11-17 08:48 1.0K 
 Invoice.php 2026-11-17 08:48 7.2K 
 InvoiceCfdiRelated.php 2026-11-17 08:48 1.0K 
 InvoiceDetail.php 2026-11-17 08:48 1.6K 
 InvoiceDetailTax.php 2026-11-17 08:48 1.4K 
 InvoiceFile.php 2026-11-17 08:48 1.4K 
 InvoiceFormat.php 2026-11-17 08:48 1.1K 
 InvoiceHistory.php 2026-11-17 08:48 1.6K 
 InvoicePayment.php 2026-11-17 08:48 1.6K 
 InvoiceRequest.php 2026-11-17 08:48 2.9K 
 InvoiceRequestDetail..>2026-11-17 08:48 1.4K 
 InvoiceStatus.php 2026-11-17 08:48 1.1K 
 InvoiceStatusDeliver..>2026-11-17 08:48 1.0K 
 JobArea.php 2026-11-17 08:48 941  
 Lead.php 2026-11-17 08:48 3.1K 
 LeadRejectionReason.php2026-11-17 08:48 470  
 LeadStatus.php 2026-11-17 08:48 569  
 Liberacion.php 2026-11-17 08:48 3.3K 
 LiberacionDetalle.php 2026-11-17 08:48 2.1K 
 LiberacionEstatus.php 2026-11-17 08:48 1.2K 
 Loan.php 2026-11-17 08:48 4.3K 
 LoanDetail.php 2026-11-17 08:48 2.7K 
 LoanFile.php 2026-11-17 08:48 1.4K 
 LoanStatus.php 2026-11-17 08:48 1.2K 
 LoanStatusHistory.php 2026-11-17 08:48 1.0K 
 Marca.php 2026-11-17 08:48 730  
 MeasurementUnits.php 2026-11-17 08:48 1.0K 
 MoveSubtype.php 2026-11-17 08:48 658  
 MoveType.php 2026-11-17 08:48 596  
 Oportunidad.php 2026-11-17 08:48 4.4K 
 OportunidadCategoria..>2026-11-17 08:48 893  
 OportunidadCommentFi..>2026-11-17 08:48 505  
 OportunidadCommentMe..>2026-11-17 08:48 685  
 OportunidadEstatus.php 2026-11-17 08:48 1.3K 
 OportunidadRechazo.php 2026-11-17 08:48 1.0K 
 OportunidadStatusHis..>2026-11-17 08:48 1.0K 
 PaymentMethod.php 2026-11-17 08:48 1.2K 
 PaymentReceived.php 2026-11-17 08:48 2.8K 
 PaymentReceivedDetai..>2026-11-17 08:48 848  
 PaymentReceivedStatu..>2026-11-17 08:48 888  
 PaymentType.php 2026-11-17 08:48 927  
 PhotosFixedAsset.php 2026-11-17 08:48 1.1K 
 Plataforma.php 2026-11-17 08:48 1.0K 
 Process.php 2026-11-17 08:48 1.0K 
 ProcessCategory.php 2026-11-17 08:48 360  
 ProcessFile.php 2026-11-17 08:48 758  
 ProdigiaLog.php 2026-11-17 08:48 1.2K 
 Product.php 2026-11-17 08:48 3.5K 
 ProductType.php 2026-11-17 08:48 182  
 Profile.php 2026-11-17 08:48 1.2K 
 ProspectConvertClien..>2026-11-17 08:48 911  
 Prospecto.php 2026-11-17 08:48 2.6K 
 ProspectoStatus.php 2026-11-17 08:48 409  
 Provider.php 2026-11-17 08:48 6.0K 
 ProviderFile.php 2026-11-17 08:48 721  
 ProviderFileType.php 2026-11-17 08:48 1.1K 
 ProvidersClassificat..>2026-11-17 08:48 557  
 ProvidersClassificat..>2026-11-17 08:48 469  
 Puesto.php 2026-11-17 08:48 939  
 PurchaseOrder.php 2026-11-17 08:48 5.6K 
 PurchaseOrderDetail.php2026-11-17 08:48 2.8K 
 PurchaseOrderExpense..>2026-11-17 08:48 657  
 PurchaseOrderExpense..>2026-11-17 08:48 1.9K 
 PurchaseOrderLang.php 2026-11-17 08:48 1.2K 
 PurchaseOrderMoveTyp..>2026-11-17 08:48 1.0K 
 PurchaseOrderStatus.php2026-11-17 08:48 590  
 PurchaseOrderStatusH..>2026-11-17 08:48 1.0K 
 PurchaseOrderXml.php 2026-11-17 08:48 119  
 PurchaseorderDocumen..>2026-11-17 08:48 1.5K 
 Quote.php 2026-11-17 08:48 41K 
 QuoteDetail.php 2026-11-17 08:48 4.7K 
 QuoteFile.php 2026-11-17 08:48 470  
 QuoteStatusHistory.php 2026-11-17 08:48 1.0K 
 QuotesStatus.php 2026-11-17 08:48 880  
 ReceiptType.php 2026-11-17 08:48 690  
 RegimeType.php 2026-11-17 08:48 540  
 Rent.php 2026-11-17 08:48 3.3K 
 RentEquipo.php 2026-11-17 08:48 2.0K 
 RentPeriod.php 2026-11-17 08:48 2.2K 
 RentPeriodInvoice.php 2026-11-17 08:48 1.6K 
 RentStatus.php 2026-11-17 08:48 964  
 Rental.php 2026-11-17 08:48 3.2K 
 RentalCategory.php 2026-11-17 08:48 1.7K 
 RentalComments.php 2026-11-17 08:48 695  
 RentalEquipoDetails.php2026-11-17 08:48 3.8K 
 RentalHistorySwitch.php2026-11-17 08:48 1.5K 
 RentalStatus.php 2026-11-17 08:48 678  
 RentalStatusHistory.php2026-11-17 08:48 1.2K 
 Requisition.php 2026-11-17 08:48 4.4K 
 RequisitionDetail.php 2026-11-17 08:48 1.1K 
 RequisitionFile.php 2026-11-17 08:48 1.4K 
 RequisitionStatus.php 2026-11-17 08:48 252  
 SaleOrder.php 2026-11-17 08:48 4.0K 
 SaleOrderDetail.php 2026-11-17 08:48 1.6K 
 SaleOrderEstatus.php 2026-11-17 08:48 1.0K 
 SatRelationType.php 2026-11-17 08:48 1.2K 
 Serie.php 2026-11-17 08:48 818  
 ServiceKeys.php 2026-11-17 08:48 1.1K 
 State.php 2026-11-17 08:48 705  
 Stay.php 2026-11-17 08:48 934  
 Storehouse.php 2026-11-17 08:48 1.0K 
 SystemLog.php 2026-11-17 08:48 1.0K 
 Tank.php 2026-11-17 08:48 1.2K 
 TankImage.php 2026-11-17 08:48 347  
 TaxFactors.php 2026-11-17 08:48 876  
 TaxTypes.php 2026-11-17 08:48 346  
 TaxesIeps.php 2026-11-17 08:48 1.0K 
 TaxesIsr.php 2026-11-17 08:48 954  
 TaxesIva.php 2026-11-17 08:48 1.5K 
 TaxesIvaRetention.php 2026-11-17 08:48 1.0K 
 Tecnico.php 2026-11-17 08:48 3.1K 
 Tool.php 2026-11-17 08:48 2.5K 
 ToolImage.php 2026-11-17 08:48 390  
 ToolStatus.php 2026-11-17 08:48 1.2K 
 TransferAccount.php 2026-11-17 08:48 2.9K 
 Transport.php 2026-11-17 08:48 945  
 TravelConcepts.php 2026-11-17 08:48 954  
 TravelDetails.php 2026-11-17 08:48 1.4K 
 TravelExpenseFile.php 2026-11-17 08:48 1.5K 
 TravelExpenses.php 2026-11-17 08:48 5.1K 
 TravelProyectsDetail..>2026-11-17 08:48 1.6K 
 TravelStatus.php 2026-11-17 08:48 1.5K 
 TravelStatusHistory.php2026-11-17 08:48 1.3K 
 TravelTypes.php 2026-11-17 08:48 948  
 TypeSociety.php 2026-11-17 08:48 1.0K 
 User.php 2026-11-17 08:48 7.6K 
 Warehouse.php 2026-11-17 08:48 12K 
 WarehouseMove.php 2026-11-17 08:48 2.8K 
 WarehouseMoveDetail.php2026-11-17 08:48 1.0K 
 WarehouseMoveRequest..>2026-11-17 08:48 1.4K 
 WarehouseMoveRequest..>2026-11-17 08:48 669  
 WarehouseMoveRequest..>2026-11-17 08:48 347  
 WarehouseStock.php 2026-11-17 08:48 600  
 WorkOrder.php 2026-11-17 08:48 18K 
 WorkOrderAssigned.php 2026-11-17 08:48 2.4K 
 WorkOrderAssignedTec..>2026-11-17 08:48 1.1K 
 WorkOrderAssignedUse..>2026-11-17 08:48 1.4K 
 WorkOrderBattery.php 2026-11-17 08:48 1.1K 
 WorkOrderCharger.php 2026-11-17 08:48 1.1K 
 WorkOrderDetail.php 2026-11-17 08:48 4.2K 
 WorkOrderDetailAppro..>2026-11-17 08:48 692  
 WorkOrderDocument.php 2026-11-17 08:48 1.4K 
 WorkOrderEstatus.php 2026-11-17 08:48 661  
 WorkOrderEvidences.php 2026-11-17 08:48 1.0K 
 WorkOrderFailureType..>2026-11-17 08:48 1.8K 
 WorkOrderHistory.php 2026-11-17 08:48 2.3K 
 WorkOrderPurchaseSta..>2026-11-17 08:48 258  
 WorkOrderStatusDeliv..>2026-11-17 08:48 915  
 WorkOrderStatusHisto..>2026-11-17 08:48 1.4K 
 WorkOrderSubtype.php 2026-11-17 08:48 359  
 WorkOrderTank.php 2026-11-17 08:48 1.1K 
 WorkOrderTimeOnSite.php2026-11-17 08:48 1.2K 
 WorkOrderTransfer.php 2026-11-17 08:48 1.8K 
 WorkOrderTransferChe..>2026-11-17 08:48 6.5K 
 WorkOrderTransferChe..>2026-11-17 08:48 558  
 WorkOrderType.php 2026-11-17 08:48 2.8K 
 WorksOrdersEvidenceT..>2026-11-17 08:48 806  
 WorksOrdersPreventiv..>2026-11-17 08:48 343  
 clientDivisions.php 2026-11-17 08:48 1.3K 
 oportunidadComments.php2026-11-17 08:48 1.4K